spec – 400
Dimensions | 0.9 x 17.3 in. |
Net Weight | 0.7 lbs. |
Rated Voltage | 115V / 50-60 Hz |
Power Consumption | 400 Watts |
Power Cord Length | 6 ft. |
Optimal Aquarium Size | 106 Gallons |
spec – 300
Dimensions | 0.9 x 14.6 in. |
Net Weight | 0.6 lbs. |
Rated Voltage | 115V / 50-60 Hz |
Power Consumption | 300 Watts |
Power Cord Length | 6 ft. |
Optimal Aquarium Size | 80 Gallons |
spec – 200
Dimensions | 0.9 x 12 in. |
Net Weight | 0.55 lbs. |
Rated Voltage | 115V / 50-60 Hz |
Power Consumption | 200 Watts |
Power Cord Length | 6 ft. |
Optimal Aquarium Size | 55 Gallons |
spec – 150
Dimensions | 0.9 x 12 in. |
Net Weight | 0.55 lbs. |
Rated Voltage | 115V / 50-60 Hz |
Power Consumption | 150 Watts |
Power Cord Length | 6 ft. |
Optimal Aquarium Size | 40 Gallons |
spec – 100
Dimensions | 0.9 x 9.6 in. |
Net Weight | 0.5 lbs. |
Rated Voltage | 115V / 50-60 Hz |
Power Consumption | 100 Watts |
Power Cord Length | 6 ft. |
Optimal Aquarium Size | 30 Gallons |
spec – 50
Dimensions | 0.9 x 8 in. |
Net Weight | 0.4 lbs. |
Rated Voltage | 115V / 50-60 Hz |
Power Consumption | 50 Watts |
Power Cord Length | 6 ft. |
Optimal Aquarium Size | 15 Gallons |
spec – 25
Dimensions | 0.9 x 8 in. |
Net Weight | 0.4 lbs. |
Rated Voltage | 115V / 50-60 Hz |
Power Consumption | 25 Watts |
Power Cord Length | 6 ft. |
Optimal Aquarium Size | 10 Gallons |